| PHYSICAL SIZE |
| S.No | Description |
Quantity |
|
| 1 | Land (in Acres) | 157 | |
| 2 | Land (in Sq. Mts) | 635356.4548 | |
| 3 | Built up Area (in Sq. Mtrs) | 283284 | |
| 4 | Area of Playground (in Sq. Mtrs) | 41730 | |
| 5 | Whether the Playground is within the campus | YES | |
| OUTDOOR FACILITIES |
| 1 | Size of Track (in Sq. Mtrs) | 800 | |
| 2 | Size of Ground for Volleyball (in Sq. Mtrs) | 360 | |
| 3 | Size of Ground for Football (in Sq. Mtrs) | 10636 | |
| GENERAL FACILITIES |
| 1 | Swimming Facilities | YES | |
| 2 | Indoor Games | YES | |
| 3 | Dance Room | YES | |
| 4 | Music Room | YES | |
| 5 | Hostel | YES | |
| 6 | Health & Medical Check up | YES | |
| 7 | Name of facilities provided for special student (Student with disabilities) in accordance with the provisions laid down in Public Work Department Act, 1995 | Not Applicable | |
| 8 | Any other Facilities other than abode | Climbing Wall | |
| LIBRARY FACILITIES |
| 1 | Total Number of Books | 10500 | |
| 2 | Periodicals | 18 | |
| 3 | Dailies | 5 | |
| 4 | Reference Books | 2282 | |
| 5 | Magazine | 32 | |
| SANITARY CONDITIONS |
| 1 | Type of W C and Urinals | Flush | |
| 2 | No. of Urinals/Lavatories separately for Boys | 83 | |
| 3 | No. of Urinals/Lavatories separately for Girls | 35 | |
| 4 | No. of Urinals/Lavatories separately for Differently Abled students | Not Applicable | |
| 5 | No. of water Purifiers and Water Coolers | 24 | |
| 6 | Potable Water Taps | YES | |
| Number and Date of Latest Certificates from the concerned Govt. Authorities |
| S.No | Description |
Number |
Date |
| 1 | Sanitary Condition | 2 | 5/3/2011 |
| 2 | Drinking Water | 188 | 25/05/2011 |
| 3 | Fire Safety of the School | 1 | 30/05/2011 |